Audio requirements, backline needs, and configuration details for fly dates — all configurations.
| Configuration | Headcount | Notes |
|---|---|---|
| Full Band | ~13 | Band + crew. Full audio/backline/lighting provided locally. See production rider + stage plot for complete requirements. |
| Trio | ~4-5 | Molly + 2 musicians + TM. Can ship ahead: upright bass case, pedal boards, 1 gear bag. |
| Solo | ~2 | Molly + TM. Minimal inputs, very simple stage setup. |
When not traveling with full production rig, the following audio gear must be provided locally. Requirements scale with configuration — confirm specifics during advance.
| Item | Quantity / Spec |
|---|---|
| PSM1000 IEM Systems | 8 channels with belt packs |
| ULXD Wireless | 8 channels with instrument packs and cables |
| Mix Rack | 48-channel |
| Sub Snakes | 4x 12-16 channel |
| MON Console | Required if not flying theirs |
| FOH Console | Required if not flying theirs |
| XLR Cabling | All necessary runs |
| Mic Stands | All necessary stands |
Trio and solo dates may require fewer channels — refer to the respective input lists.
Required for all fly date configurations. The team is flexible on specific brands/models as long as gear is professional quality and functional.
Solo and trio configurations have reduced backline needs — confirm during advance.
For support dates, Molly's team does not travel with engineers and relies on the headliner's or venue's audio team.