Full production rider information and downloadable documents for all configurations.
| Role | Travels With |
|---|---|
| Front of House Engineer (FOH) | Yes |
| Monitor Engineer (MON) | Yes |
| Stage Manager (SM) | Yes |
| Production Manager / Lighting Director (PM/LD) | Yes — Christian Balderas |
| Position | Dimensions |
|---|---|
| Monitor World | 8ft x 6ft |
| Guitar World | 8ft x 6ft |
| FOH Audio | 6ft x 4ft |
| FOH Lighting | 6ft x 4ft |
When venues have in-house video wall / video crew, Molly's team can provide static logo content or other video content. Please advise during advance if video elements are available.
Fly dates: See Fly Dates / Backline section.